Suite #9
View the Suite #9 Virtual Tour
Suite #9 was completely renovated in the fall 2010. The suite has a generous queen master bedroom with three-piece ensuite bathroom. The second bedroom has two sets of bunk beds (sleeps four) and in the living room there is a double foldout sofa bed. There is a second full bathroom and new kitchen with stainless steel appliances, including dishwasher and microwave. This 1,000 square foot limited-view suite with electric fireplace does not have a hot tub but has great ski-in/ski-out access.
Fast Facts
| Size: | 1000 sq ft |
| Sleeps: | 6 to 8 |
| Bedrooms: | 2 |
| Lofts: | No |
| Alcoves: | No |
| Bathrooms: | 2 |
| Fireplace: | Yes--Electric |
| BBQ: | No |
| Outside Deck: | No |
| Hot Tub: | No |
| Ski Locker: | Outdoor rack with lock |
| View: | Limited |
| Ski-in/Ski-out: | Ski Access to Summit & Comet Chairs, Alpine Meadows, Silver Queen & the Village |
| Internet: | Yes--High Speed Wired and Wireless |
| Laundry: | Located ground level in hotel |
| Nov 1 - Dec 19 | Value | $245/night |
| Dec 20 - Dec 25 | Regular | $279/night |
| Dec 26 - Jan 1 | Holiday | $389/night |
| Jan 2 - Feb 6 | Value | $245/night |
| Feb 7 - Mar 22 | Regular | $279/night |
| Mar 23 - Apr 6 | Value | $245/night |



