Suite #11
View the Suite #11 Virtual Tour
Suite #11 is a non-view daylight basement suite. Sometimes referred to as the Team Room, it comfortably accommodates two families or many singles. This suite has two queen bedrooms and two alcove bunkrooms. One has three sets of bunk beds while the other has two sets (sleeps six people). The bathrooms are both accessed off of the main living area and are designed to handle larger numbers. The living room has a gas fireplace and a pull out double futon for extra sleeping capacity. The kitchen is well equipped with residential style appliances. Access to this suite is direct from outdoors. A barbecue and ski locker are located right outside the door.
Fast Facts
| Size: | 990 sq ft |
| Sleeps: | 14 to 16 |
| Bedrooms: | 2 |
| Alcoves: | 2 |
| Bathrooms: | 2 |
| Fireplace: | Yes--Gas |
| BBQ: | Yes |
| Outside Deck: | No |
| Hot Tub: | No |
| Ski Locker: | Yes |
| View: | Limited |
| Ski-in/Ski-out: | Ski Access to Summit & Comet Chairs, Alpine Meadows, Silver Queen & the Village |
| Internet: | Yes--High Speed Wired and Wireless |
| Laundry: | Located ground level in hotel |
| Nov 1 - Dec 22 | Value | $359/night |
| Dec 23 - Jan 2 | Holiday | $559/night |
| Jan 3 - Feb 9 | Value | $359/night |
| Feb 10 - Mar 24 | Regular | $379/night |
| Mar 25 - Apr 8 | Value | $359/night |
| June 21 - Sept 16 | Summer | $299/night |



